| Availability: | |
|---|---|
| Quantity: | |
FORGE-S
ETERNAL
Material selection
The basic material is mostly medium high carbon alloy structural steel (such as 42CrMo, 35CrMo, 20CrNiMo), which achieves comprehensive performance of "high strength+high toughness+wear resistance and fatigue resistance" through a combination process of forging and heat treatment.

Surface treatment
Key surfaces can be further improved in surface hardness (up to HRC58~62) and fatigue strength through carburizing quenching, high-frequency quenching, or shot peening, avoiding surface wear and fatigue cracks.
Structural characteristic
It is mostly a stepped shaft or spline shaft structure, and the shaft diameter is designed in stages according to the magnitude of the force. The transition part adopts large rounded corners or chamfers to avoid stress concentration - this is the key structural detail to deal with rolling mill vibration and impact.
Quality inspection
Multiple non-destructive tests are required: ultrasonic testing (UT) after forging to identify internal defects, magnetic particle testing (MT) or penetrant testing (PT) after machining to inspect surface cracks, and hardness testing and tensile testing are also required for critical areas to ensure performance meets standards.
Steel grade
This type of material is medium carbon alloy steel with high strength, high toughness, good wear resistance, and fatigue resistance., which is subjected to quenching and tempering (or normalizing) heat treatment to improve its processing performance.
| GB | ГOCT | EN | DIN | W.N. | JIS | AISI/SAE | |
| 15CrMn | 16MnCr5 | 16MnCr5 | 1.7131 | 5115 | |||
| 20CrMn | 20MnCr5 | 20MnCr5 | 1.7147 | 5120 | |||
| 12CrMo | 12XM | 13CrMo44 | 1.7335 | 4119 | |||
| 15CrMo | 15XM | 15CrMo5 | 1.7262 | SCM415 | |||
| 20CrMo | 20XM | 20CrMo5 | 1.7264 | SCM420 | 4118 | ||
| 25CrMo | 30XM | 25CrMo4 | 1.7218 | ||||
| 30CrMo | SCM430 | 4130 | |||||
| 35CrMo | 35XM | 34CrMo4 | 1.722 | SCM435 | 4135 | ||
| 42CrMo | EN19 | 42CrMo4 | 1.7225 | SCM440 | 4140 | ||
| 50CrMo4 | 1.7228 | ||||||
| 40Cr | 40X | 41Cr4 | |||||
| 38XC | |||||||
| 25Cr2MoV | 25X2M1Φ | 24CrMoV55 | 1.7733 | ||||
| 50CrVA | 50CrV4 | 1.8159 | SUP10 | ||||
| 31CrMoV9 | 1.8519 | ||||||
| GCr15 | 100Cr6 | 100Cr6 | 1.3505 | 52100 | |||
| 20CrNiMo | 20XHM | 20NiCrMo2-2 | 21NiCrMo2 | 1.6523 | SNCM220 | 8620 | |
| 20XH3A | |||||||
| 20X2H4A | |||||||
| 17CrNiMo6 | 1.6587 | ||||||
| 18CrNiMo7-6 | 1.6587 | ||||||
| 34CrNiMo6 | 1.6582 | VCN150 | |||||
| 34NiCrMo16 | 35NiCrMo16 | 1.2766 | |||||
| 30CrNiMo8 | 1.658 | VCN200 | |||||
| 39NiCrMo3 | 1.651 | ||||||
| 34CrAlNi7 | 1.855 | ||||||
| 38CrMoAl | 38X2MOA | 41CrAlMo7 | 1.8509 | ||||
| 40CrNiMo | EN24 | 40NiCrMo8-4 | 1.6562 | SNCM439 | 4340 | ||
| 40CrNi | 40XH | 40NiCr6 | 1.5711 | ||||
| 20CrMnMo | 18XTM | SCM421 | |||||
| 40CrMnMo | 40XTM | SCM440 | |||||
| 30XTCA | |||||||
| 38XTH | |||||||
| 40XH2MA | |||||||
| 40X2H2MA | |||||||
| 38XH3MA | |||||||
| 38XH3MΦA |
Eternal company own heavy duty workshop 8,000 square meters ,till now more than 100 sets machine facilities have been installed. Main facility is as following : 2000ton fast forging press , heating treatment furnace, long 10 meters quenching tank , 500 tons straightening machine , 6 meters middle-frequency surface quenching machine, 3-11 meter CNC horizontal lathes, CNC machining center, 10 meters deep hole boring machine, 10 meters honing machine , including all kinds inspection and test tools etc.


Material selection
The basic material is mostly medium high carbon alloy structural steel (such as 42CrMo, 35CrMo, 20CrNiMo), which achieves comprehensive performance of "high strength+high toughness+wear resistance and fatigue resistance" through a combination process of forging and heat treatment.

Surface treatment
Key surfaces can be further improved in surface hardness (up to HRC58~62) and fatigue strength through carburizing quenching, high-frequency quenching, or shot peening, avoiding surface wear and fatigue cracks.
Structural characteristic
It is mostly a stepped shaft or spline shaft structure, and the shaft diameter is designed in stages according to the magnitude of the force. The transition part adopts large rounded corners or chamfers to avoid stress concentration - this is the key structural detail to deal with rolling mill vibration and impact.
Quality inspection
Multiple non-destructive tests are required: ultrasonic testing (UT) after forging to identify internal defects, magnetic particle testing (MT) or penetrant testing (PT) after machining to inspect surface cracks, and hardness testing and tensile testing are also required for critical areas to ensure performance meets standards.
Steel grade
This type of material is medium carbon alloy steel with high strength, high toughness, good wear resistance, and fatigue resistance., which is subjected to quenching and tempering (or normalizing) heat treatment to improve its processing performance.
| GB | ГOCT | EN | DIN | W.N. | JIS | AISI/SAE | |
| 15CrMn | 16MnCr5 | 16MnCr5 | 1.7131 | 5115 | |||
| 20CrMn | 20MnCr5 | 20MnCr5 | 1.7147 | 5120 | |||
| 12CrMo | 12XM | 13CrMo44 | 1.7335 | 4119 | |||
| 15CrMo | 15XM | 15CrMo5 | 1.7262 | SCM415 | |||
| 20CrMo | 20XM | 20CrMo5 | 1.7264 | SCM420 | 4118 | ||
| 25CrMo | 30XM | 25CrMo4 | 1.7218 | ||||
| 30CrMo | SCM430 | 4130 | |||||
| 35CrMo | 35XM | 34CrMo4 | 1.722 | SCM435 | 4135 | ||
| 42CrMo | EN19 | 42CrMo4 | 1.7225 | SCM440 | 4140 | ||
| 50CrMo4 | 1.7228 | ||||||
| 40Cr | 40X | 41Cr4 | |||||
| 38XC | |||||||
| 25Cr2MoV | 25X2M1Φ | 24CrMoV55 | 1.7733 | ||||
| 50CrVA | 50CrV4 | 1.8159 | SUP10 | ||||
| 31CrMoV9 | 1.8519 | ||||||
| GCr15 | 100Cr6 | 100Cr6 | 1.3505 | 52100 | |||
| 20CrNiMo | 20XHM | 20NiCrMo2-2 | 21NiCrMo2 | 1.6523 | SNCM220 | 8620 | |
| 20XH3A | |||||||
| 20X2H4A | |||||||
| 17CrNiMo6 | 1.6587 | ||||||
| 18CrNiMo7-6 | 1.6587 | ||||||
| 34CrNiMo6 | 1.6582 | VCN150 | |||||
| 34NiCrMo16 | 35NiCrMo16 | 1.2766 | |||||
| 30CrNiMo8 | 1.658 | VCN200 | |||||
| 39NiCrMo3 | 1.651 | ||||||
| 34CrAlNi7 | 1.855 | ||||||
| 38CrMoAl | 38X2MOA | 41CrAlMo7 | 1.8509 | ||||
| 40CrNiMo | EN24 | 40NiCrMo8-4 | 1.6562 | SNCM439 | 4340 | ||
| 40CrNi | 40XH | 40NiCr6 | 1.5711 | ||||
| 20CrMnMo | 18XTM | SCM421 | |||||
| 40CrMnMo | 40XTM | SCM440 | |||||
| 30XTCA | |||||||
| 38XTH | |||||||
| 40XH2MA | |||||||
| 40X2H2MA | |||||||
| 38XH3MA | |||||||
| 38XH3MΦA |
Eternal company own heavy duty workshop 8,000 square meters ,till now more than 100 sets machine facilities have been installed. Main facility is as following : 2000ton fast forging press , heating treatment furnace, long 10 meters quenching tank , 500 tons straightening machine , 6 meters middle-frequency surface quenching machine, 3-11 meter CNC horizontal lathes, CNC machining center, 10 meters deep hole boring machine, 10 meters honing machine , including all kinds inspection and test tools etc.


