Availability: | |
---|---|
Quantity: | |
RBM-STABILIZER
ETERNAL
1. ETERNAL company specialize on manufacturing raise boring stabilizer, which is applicated to bore all kinds of tunnel and shaft. In the past years , RBM stabilizer has been exported to many countries, such ash South Africa, Brazil, Chile, Mexico, Russian, Vietnam, Korea etc, It could be installed on the machine of Sandvik, Atlas Copoc etc.
2. Size and technical specification
Main technical specification | |||||||||||
Norminal size | Shoulder to shoudler length | shoulder to start of ribs | Rib width | Bore diam. | No.of ribs | Body diam. | Shoudler to first flat | Width of spanner flat | Shoulder to end of spanner flats | connections* | Approx weight |
A | B | C | D | E | F | G | H | ||||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | kg | ||
63/4”171.5 | 48“1219.2 | 91/4"235 | 13/8“35 | 213/16"71.4 | 4 | 53/4"146.1 | 1"25.5 | 2”51 | 7"177.8 | 43/4"R.B.-Dl22 | 165 |
77/8”200 | 48"1219.2 | 91/4"235 | 13/8”35 | 213/16“71.4 | 4 | 63/4“171.5 | 1”25.5 | 2”51 | 7"177.8 | 53/4"RB.-D122 | 202 |
9”228 | 48"1219.2 | 101/2”266.7 | 13/8”35 | 3"76.2 | 6 | 8"203.2 | 11/2”38.1 | 23/4”69.9 | 81/4”209.6 | 63/4"R.B.-Dl22 | 280 |
97/8”250.8 | 48"12192 | 101/2 266.7 | 13/8”35 | 3"76.2 | 6 | 8”203.2 | 11/2"38.1 | 23/4”69.9 | 81/4”209.6 | 63/4“RB.-DI22 | 320 |
11"279.4 | 60”1524 | 11"279.4 | 13/8“35 | 43/4”120.7 | 6 | 10“254 | 11/2"38.1 | 23/4“69.9 | 81/4”209.6 | 81/4"R.B.-D122 | 485 |
121/4"311.2 | 60”1524 | 135/8”346.1 | 21/4"572 | 43/4”120.7 | 6 | 111/4”286.8 | 11/2"38.1 | 31/2”88.9 | 10"254 | 91/4"R.B-D122 | 750 |
133/4“349.3 | 60"1524 | 133/4"349.3 | 21/4”57.2 | 57/16"138.1 | 6 | 127/8“327 | 19/76“39.7 | 315/16”100 | 11"279.4 | 101/2"R.B.-DI22 | 864 |
15”381 | 60"1524 | 133/4”349.3 | 25/8”66.7 | 57/16"138.1 | 6 | 127/8”327 | 19/76“39.7 | 315/16"100 | 11"279.4 | 101/2"R.B.-DI22 | 1050 |
3. Product features
3.1. Choose high strength forging material, 4140, 4330V, 4330V MOD etc
3.2. Through quenching and tempering heat treatment, carry out test on each piece forgings
3.3. Straight rib type: Tungsten carbide insert, weld-on hard facing with wearing material
1. ETERNAL company specialize on manufacturing raise boring stabilizer, which is applicated to bore all kinds of tunnel and shaft. In the past years , RBM stabilizer has been exported to many countries, such ash South Africa, Brazil, Chile, Mexico, Russian, Vietnam, Korea etc, It could be installed on the machine of Sandvik, Atlas Copoc etc.
2. Size and technical specification
Main technical specification | |||||||||||
Norminal size | Shoulder to shoudler length | shoulder to start of ribs | Rib width | Bore diam. | No.of ribs | Body diam. | Shoudler to first flat | Width of spanner flat | Shoulder to end of spanner flats | connections* | Approx weight |
A | B | C | D | E | F | G | H | ||||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | kg | ||
63/4”171.5 | 48“1219.2 | 91/4"235 | 13/8“35 | 213/16"71.4 | 4 | 53/4"146.1 | 1"25.5 | 2”51 | 7"177.8 | 43/4"R.B.-Dl22 | 165 |
77/8”200 | 48"1219.2 | 91/4"235 | 13/8”35 | 213/16“71.4 | 4 | 63/4“171.5 | 1”25.5 | 2”51 | 7"177.8 | 53/4"RB.-D122 | 202 |
9”228 | 48"1219.2 | 101/2”266.7 | 13/8”35 | 3"76.2 | 6 | 8"203.2 | 11/2”38.1 | 23/4”69.9 | 81/4”209.6 | 63/4"R.B.-Dl22 | 280 |
97/8”250.8 | 48"12192 | 101/2 266.7 | 13/8”35 | 3"76.2 | 6 | 8”203.2 | 11/2"38.1 | 23/4”69.9 | 81/4”209.6 | 63/4“RB.-DI22 | 320 |
11"279.4 | 60”1524 | 11"279.4 | 13/8“35 | 43/4”120.7 | 6 | 10“254 | 11/2"38.1 | 23/4“69.9 | 81/4”209.6 | 81/4"R.B.-D122 | 485 |
121/4"311.2 | 60”1524 | 135/8”346.1 | 21/4"572 | 43/4”120.7 | 6 | 111/4”286.8 | 11/2"38.1 | 31/2”88.9 | 10"254 | 91/4"R.B-D122 | 750 |
133/4“349.3 | 60"1524 | 133/4"349.3 | 21/4”57.2 | 57/16"138.1 | 6 | 127/8“327 | 19/76“39.7 | 315/16”100 | 11"279.4 | 101/2"R.B.-DI22 | 864 |
15”381 | 60"1524 | 133/4”349.3 | 25/8”66.7 | 57/16"138.1 | 6 | 127/8”327 | 19/76“39.7 | 315/16"100 | 11"279.4 | 101/2"R.B.-DI22 | 1050 |
3. Product features
3.1. Choose high strength forging material, 4140, 4330V, 4330V MOD etc
3.2. Through quenching and tempering heat treatment, carry out test on each piece forgings
3.3. Straight rib type: Tungsten carbide insert, weld-on hard facing with wearing material