| Availability: | |
|---|---|
| Quantity: | |
RBM-DP,8" to 15",Customized
ETERNAL
Product Specification
1. Size: 8" to 15",Customized
2. Material: Alloy steel
3.Product Procedure:Forging,heat treatment,lathe machining
4. Heat treatment: Quenching and tempering
5. Surface treatment: Surface Phosphating, etc
6. Surface hardness: Hb325-365
7.Mechanical property:Tensile strength : min 1035MPA, Yield strength : 965MPA, Impact value :min 90J
8. Transport packaging: Wooden case
9. Service: Customization
10. Warranty period: One year
Size and technical specification
Norminal size | Shoulder to shoulder length | Small bore diameter | Diam.of boreback | Length of boreback | shoudler to first spanner flat | Width of spanner flat | Shoudler to end of spanner flats | Dimension across spanner flat | Connections | Weight |
A | B | C | D | E | F | G | H | |||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | kg | |
8”203.2 | 48"1219.2 | 4-3/4“120.7 | 65/32"156.4 | 22”558.8 | 11/2"38.1 | 23/4”69.9 | 81/4"209.6 | 67/8“174.6 | 63/4"R.B.-DI22 | 170 |
10”254 | 60”1524 | 4-3/4"120.7 | 77/16“188.9 | 36"914.4 | 11/2"38.1 | 23/4”69.9 | 81/4"209.6 | 8”203.2 | 81/4"RB-D122 | 345 |
11-1/4”286.8 | 60"1524 | 4-3/4”120.7 | 711/16”195.3 | 36"914.4 | 11/2"38.1 | 31/2”88.9 | 10"254 | 9"228 | 91/4"R.B.-DI22 | 480 |
12-7/8”323.9 | 60”1524 | 57/16"138.1 | 9”228.6 | 36”914.4 | 19/16”39.7 | 315/16"100 | 11"279 | 101/2”266.7 | 101/2"RB.-D122 | 640 |
12-7/8”323.9 | 120"3048 | 57/16"138.1 | 9”228.6 | 96”2438.4 | 19/16”39.7 | 315/16”100 | 11"279 | 101/2”266.7 | 101/2"R.B.-DI22 | 1270 |

Production feature
1. Choose high strength forging material, including 4140, 4330V, 4330V MOD
2. Through quenching and tempering heat treatment, carry out sample test on each piece drill pipe
3. CNC turning DI22 thread with high strength, every thread has two starts
Material chemical specification
C: 0.28 Min./0.37 Max.
Mn: 0.45Min./0.65Max.
Si: 0.1 Min./0.3 Max.
Ni: 2 Min./3 Max.
Cr: 0.8 Min./1.1 Max.
Mo: 0.4 Min./0.65 Max.
V: 0.05 Min./0.15 Max.
Application
This kind of drill pipes are used for raise boring machines.Raise boring machines are always used for all kinds of tunnel,including mine tunnels and mine shafts.
Product Specification
1. Size: 8" to 15",Customized
2. Material: Alloy steel
3.Product Procedure:Forging,heat treatment,lathe machining
4. Heat treatment: Quenching and tempering
5. Surface treatment: Surface Phosphating, etc
6. Surface hardness: Hb325-365
7.Mechanical property:Tensile strength : min 1035MPA, Yield strength : 965MPA, Impact value :min 90J
8. Transport packaging: Wooden case
9. Service: Customization
10. Warranty period: One year
Size and technical specification
Norminal size | Shoulder to shoulder length | Small bore diameter | Diam.of boreback | Length of boreback | shoudler to first spanner flat | Width of spanner flat | Shoudler to end of spanner flats | Dimension across spanner flat | Connections | Weight |
A | B | C | D | E | F | G | H | |||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | kg | |
8”203.2 | 48"1219.2 | 4-3/4“120.7 | 65/32"156.4 | 22”558.8 | 11/2"38.1 | 23/4”69.9 | 81/4"209.6 | 67/8“174.6 | 63/4"R.B.-DI22 | 170 |
10”254 | 60”1524 | 4-3/4"120.7 | 77/16“188.9 | 36"914.4 | 11/2"38.1 | 23/4”69.9 | 81/4"209.6 | 8”203.2 | 81/4"RB-D122 | 345 |
11-1/4”286.8 | 60"1524 | 4-3/4”120.7 | 711/16”195.3 | 36"914.4 | 11/2"38.1 | 31/2”88.9 | 10"254 | 9"228 | 91/4"R.B.-DI22 | 480 |
12-7/8”323.9 | 60”1524 | 57/16"138.1 | 9”228.6 | 36”914.4 | 19/16”39.7 | 315/16"100 | 11"279 | 101/2”266.7 | 101/2"RB.-D122 | 640 |
12-7/8”323.9 | 120"3048 | 57/16"138.1 | 9”228.6 | 96”2438.4 | 19/16”39.7 | 315/16”100 | 11"279 | 101/2”266.7 | 101/2"R.B.-DI22 | 1270 |

Production feature
1. Choose high strength forging material, including 4140, 4330V, 4330V MOD
2. Through quenching and tempering heat treatment, carry out sample test on each piece drill pipe
3. CNC turning DI22 thread with high strength, every thread has two starts
Material chemical specification
C: 0.28 Min./0.37 Max.
Mn: 0.45Min./0.65Max.
Si: 0.1 Min./0.3 Max.
Ni: 2 Min./3 Max.
Cr: 0.8 Min./1.1 Max.
Mo: 0.4 Min./0.65 Max.
V: 0.05 Min./0.15 Max.
Application
This kind of drill pipes are used for raise boring machines.Raise boring machines are always used for all kinds of tunnel,including mine tunnels and mine shafts.
content is empty!
